This is the layout of the PPSA Seminar Exhibition Stands.
Stands can be selected by members on receipt of seminar payment.
Please contact
for more information.
Current Allocations
| 1 | - Intero Integrity Services |
| 2 | - Alchemy Oilfield Services Ltd |
| 3 | - Tracerco |
| 4 | - Pigtek |
| 5 | - KMAX Inspection LLC |
| 6 | - Baker Hughes |
| 7 | - PipeWay Engenharia |
| 8 | - OF Bell |
| 9 | - Pipeline Innovations Ltd |
| 10 | - T D Williamson |
| 11 | - Applus+ |
| 13 | - RPC-Tec SA |
| 14 | - ROSEN Group |
| 15 | - 3P Services |
| 16 | - IK Trax |
| 17 | - STATS Group |
| 18 | - Waterous |
| 19 | - Halliburton |
| 20 | - Inpipe Products |
| 21 | - NDT Global |
| 22 | - ENTEGRA |
| 23 | - EV |
| 24 | - CETCO Energy Services |
|
[Back to main seminar page]