This is the layout of the PPSA Seminar Exhibition Stands.
Stands can be selected by members on receipt of seminar payment.
Please contact
for more information.
Current Allocations
| 1 | - Intero Integrity Services |
| 2 | - Tracerco |
| 3 | - Baker Hughes |
| 4 | - Quest Integrity |
| 5 | - Online Electronics |
| 6 | - PIPECARE |
| 7 | - Pipeline Innovations Ltd |
| 8 | - Reinhart Hydrocleaning SA |
| 9 | - STATS Group |
| 10 | - ROSEN Europe B.V. |
| 11 | - 3P Services GmbH & Co. KG |
| 12 | - Entegra |
| 13 | - iNPIPE PRODUCTS |
| 14 | - NDT Global |
| 15 | - IP Pipeline Technology |
| 16 | - WSG - Pipeline and Process |
| 17 | - Alchemy Oilfield Services Limited |
| 18 | - Pigtek |
| 19 | - EITEP/ptc |
| 20 | - YPP |
|
[Back to main seminar page]